Spherical lens forms
For imaging, focusing, beam shaping, and laser optics applications.
- Plano-convex lenses
- Plano-concave lenses
- Bi-convex lenses
- Bi-concave lenses
- Meniscus lenses
Laser Optics & Components
We manufacture custom optical lenses from selected optical materials according to customer drawings and technical specifications.

Our manufacturing scope covers a broad range of optical lens forms and material options for laser, imaging, and other application-specific optical requirements.
Additional materials and lens geometries are available on request, subject to manufacturing feasibility and the requirements defined in the customer drawing or technical specification.
For imaging, focusing, beam shaping, and laser optics applications.
For beam shaping, focusing, and specialized optical-system requirements.
For applications requiring controlled chromatic performance across a specified wavelength range.
For optical designs with specific beam-path, mounting, or mechanical integration requirements.
| Diameter range | 2 mm to 350 mm |
|---|---|
| Outer dimensions | Round lenses up to Ø350 mm |
| Square or rectangular formats | Up to 400 mm |
| Center thickness | > 0.2 mm, depending on material, diameter, and geometry |
| Thickness tolerance | ±0.1 mm |
| Radius of curvature | 2 mm to 20 m |
| Surface quality | Up to 10/5 scratch-dig |
| Surface figure | Up to λ/10 at 632.8 nm or λ/40 at 10.6 µm, depending on material and application |
| Decentration | ≤1 arcmin |
| Material | Characteristics |
|---|---|
| BK7 | Versatile optical glass for visible and near-infrared applications; widely used for precision lenses and suitable for wavelength-specific AR coatings. |
| Fused silica | Low-expansion optical material with good UV-to-near-infrared transmission, depending on grade; well suited to precision laser lenses and UV optics. |
| Zinc selenide (ZnSe) | Infrared optical material with broad transmission, commonly used for mid-infrared and CO₂ laser lenses, including focusing optics at 10.6 µm. |
| Germanium (Ge) | High-index infrared lens material commonly used in MWIR and LWIR optical systems, including thermal imaging applications in the 2–12 µm range. |
| Optical-grade silicon (Si) | Low-density infrared material with high thermal conductivity, used for selected near- and mid-infrared lens and optical component applications. |
| Gallium arsenide (GaAs) | Specialized infrared optical material for custom IR lenses and other transmissive infrared components. |
| Calcium fluoride (CaF₂) | Low-index, low-dispersion fluoride crystal with broad UV-to-infrared transmission; used for UV, excimer laser, and infrared lens applications. |
| Lithium fluoride (LiF) | Fluoride crystal with very broad spectral transmission, including UV and selected infrared ranges, for specialized lens and optical applications. |
| Magnesium fluoride (MgF₂) | Fluoride crystal with broad UV-to-infrared transmission, used for specialized lenses and optical components requiring wide spectral coverage. |
| Barium fluoride (BaF₂) | Fluoride crystal with extended infrared transmission, used for specialized UV and infrared lens applications. |
Customer-specified coatings are available for selected wavelengths from 355 nm to 2.94 µm, as well as for selected IR ranges of 3–5 µm and 8–12 µm, and for CO₂ laser applications at 10.6 µm. Angles of incidence from 0° to 60° can be supported, depending on substrate, geometry, and optical performance requirements.
RFQ PREPARATION
Please send your drawing or technical specification together with the following information.